| Single-Family | ||
|
|
||
| Single-Family | FNMA Form 2055 (old) | $250-$300 |
| FNMA Form 2055 (new) | $350-$415 | |
| Single-Family | FNMA Form 1004 (old) | $350-$400 |
| FNMA Form 1004 (new) | $395-$450 | |
| ERC | Relocation Form | $595-$635 |
| The quoted fees are for local appraisals, some addl. charges may be added for trips requiring extended travel. | ||
| Duplex | FNMA | $450 |
| 4-plex | FNMA | $800 |
Multifamily - narrative appraisal - (Summary) |
||
|
|
||
| 10 - 40 Units | $1800 | |
| 41 - 60 Units | $2000 | |
| 61 - 90 Units | $2400 | |
| 91 - 125 Units | $3000 | |
| Over 125 Units | +/- $3500 | |
| Residential Inspections - non-interior | $125 | |
| Repair Inspections | $100 | |
| Final Inspections w/photos | $500 | |
|
|
||
| Commercial Appraisals ... quoted on the individual property after inspection | ||
|
|
||
| Court Testimony Work: | ||
| Deposition Time* | $200 / hour | |
| Pre-Trial Conference | $100 / hour | |
| Testimony Time* | $200 / hour + Travel | |
| *$300 minimum charge | ||
